| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| vic*** | 5.800 | 1( Orange ) | 2021-08-20 | 
| vic*** | 5.800 | 1( Wine red ) | 2021-08-20 | 
| aim*** | 5.800 | 1( Lake blue ) | 2021-07-27 | 
| aim*** | 5.800 | 2( Light blue ) | 2021-07-27 | 
| aim*** | 5.800 | 1( Brown ) | 2021-07-27 | 
| aim*** | 5.800 | 2( Smoke Pink ) | 2021-07-27 | 
| aim*** | 5.800 | 1( Black&Blue ) | 2021-07-27 | 
| aim*** | 5.800 | 1( Wine red ) | 2021-07-27 | 
| aim*** | 5.800 | 3( Black ) | 2021-07-27 | 
| aim*** | 5.800 | 2( White ) | 2021-07-27 | 
| shi*** | 5.800 | 1( Black&Purple ) | 2021-07-23 | 
| shi*** | 5.800 | 1( Smoke Pink ) | 2021-07-06 | 
| myc*** | 5.800 | 5( Brown ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Violet ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Black&Purple ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Silver ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Smoke Pink ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Gray ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Light blue ) | 2021-07-03 | 
| myc*** | 5.800 | 5( Brown Mixed ) | 2021-07-03 | 
| As of today, the accumulated turnover111Piece | 
| 上一页 | 1 2 3 4 5 6 | 下一页 |