| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| aim*** | 5.800 | 7( Silver ) | 2023-11-21 | 
| shi*** | 5.800 | 1( Silver ) | 2023-11-18 | 
| pri*** | 5.800 | 3( Dark Brown ) | 2023-10-21 | 
| pri*** | 5.800 | 3( White ) | 2023-10-21 | 
| pri*** | 5.800 | 4( Blonde ) | 2023-10-21 | 
| shi*** | 5.800 | 1( Light Pink ) | 2023-03-28 | 
| shi*** | 5.800 | 1( Blonde ) | 2023-03-09 | 
| pri*** | 5.800 | 3( Black ) | 2023-02-28 | 
| nis*** | 5.800 | 2( Black ) | 2023-02-16 | 
| nis*** | 5.800 | 1( Light Pink ) | 2023-02-16 | 
| nis*** | 5.800 | 1( Smoke Pink ) | 2023-02-16 | 
| nis*** | 5.800 | 1( Ice Blue ) | 2023-02-16 | 
| nis*** | 5.800 | 1( Light Gray ) | 2023-02-16 | 
| nis*** | 5.800 | 2( Silver ) | 2023-02-16 | 
| shi*** | 5.800 | 1( Blonde ) | 2023-02-07 | 
| mar*** | 5.800 | 1( Dark Brown ) | 2023-02-06 | 
| mar*** | 5.800 | 1( Blonde ) | 2023-02-06 | 
| pri*** | 5.800 | 3( Blonde ) | 2023-01-06 | 
| vic*** | 5.800 | 1( Dark Brown ) | 2022-12-08 | 
| vic*** | 5.800 | 1( Light Blonde ) | 2022-12-08 | 
| As of today, the accumulated turnover164Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 9 | 下一页 |