| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| cot*** | 5.800 | 1( Blonde&Green ) | 2022-03-19 | 
| cot*** | 5.800 | 1( Silver ) | 2022-03-19 | 
| shi*** | 5.800 | 1( Light Blue ) | 2022-02-18 | 
| ook*** | 5.800 | 1( Royal Blue ) | 2022-01-06 | 
| shi*** | 5.800 | 1( Silver ) | 2021-12-09 | 
| kir*** | 5.800 | 1( Ice Blue ) | 2021-12-04 | 
| aim*** | 5.800 | 1( Dark Brown ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Light Pink ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Dark Red ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Smoke Pink ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Black&Purple ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Blue&Black ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Royal Blue ) | 2021-12-02 | 
| aim*** | 5.800 | 2( Light Blonde ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Brown ) | 2021-12-02 | 
| aim*** | 5.800 | 3( Silver ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Light Brown ) | 2021-12-02 | 
| aim*** | 5.800 | 1( Red ) | 2021-12-02 | 
| shi*** | 5.800 | 1( Violet ) | 2021-11-25 | 
| pri*** | 5.800 | 2( Silver ) | 2021-11-25 | 
| As of today, the accumulated turnover164Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 9 | 下一页 |