| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| ook*** | 7.500 | 1( Smoke Pink ) | 2022-05-04 | 
| ook*** | 7.500 | 1( Light Blonde ) | 2022-05-04 | 
| ook*** | 7.500 | 1( Royal Blue ) | 2022-05-04 | 
| ook*** | 7.500 | 1( Red ) | 2022-05-04 | 
| ook*** | 7.500 | 1( Black ) | 2022-05-04 | 
| ook*** | 7.500 | 1( Dark Brown ) | 2022-05-04 | 
| cot*** | 7.500 | 1( Silver White ) | 2022-04-09 | 
| cot*** | 7.500 | 3( Black ) | 2022-04-09 | 
| shi*** | 7.500 | 1( Wine red ) | 2022-04-08 | 
| shi*** | 7.500 | 1( Smoke Pink ) | 2022-04-08 | 
| shi*** | 7.500 | 1( Dark Orange ) | 2022-04-08 | 
| shi*** | 7.500 | 1( Black ) | 2022-04-08 | 
| cot*** | 7.500 | 1( Blue&Black ) | 2022-03-19 | 
| cot*** | 7.500 | 1( Violet ) | 2022-03-05 | 
| shi*** | 7.500 | 1( Rose ) | 2022-03-04 | 
| shi*** | 7.500 | 1( Light Blonde ) | 2022-03-04 | 
| kar*** | 7.500 | 2( Light Green ) | 2022-02-17 | 
| shi*** | 7.500 | 1( Beige ) | 2022-01-13 | 
| shi*** | 7.500 | 1( Silver White ) | 2022-01-13 | 
| ook*** | 7.500 | 1( Red ) | 2022-01-06 | 
| As of today, the accumulated turnover341Piece | 
| 上一页 | 1 2 3 ... 10 11 12 13 14 15 16 17 18 | 下一页 |