| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| aim*** | 7.500 | 1( Dark Green ) | 2025-02-26 | 
| aim*** | 7.500 | 2( White ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Black ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Royal Blue ) | 2025-02-26 | 
| aim*** | 7.500 | 2( Wine red ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Ice blue ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Blonde ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Smoke Pink ) | 2025-02-26 | 
| aim*** | 7.500 | 2( Light Pink ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Dark Brown ) | 2025-02-26 | 
| aim*** | 7.500 | 1( Light Green ) | 2025-02-26 | 
| aim*** | 7.500 | 2( Silver White ) | 2025-02-26 | 
| shi*** | 7.500 | 1( Red Brown ) | 2024-12-05 | 
| shi*** | 7.500 | 1( Smoke Pink ) | 2024-12-05 | 
| aim*** | 7.500 | 1( Wine red ) | 2024-12-03 | 
| aim*** | 7.500 | 1( Smoke Pink ) | 2024-12-03 | 
| aim*** | 7.500 | 1( White ) | 2024-12-03 | 
| aim*** | 7.500 | 1( Purple&Black ) | 2024-12-03 | 
| aim*** | 7.500 | 1( Blue&Black ) | 2024-12-03 | 
| aim*** | 7.500 | 1( Blonde ) | 2024-12-03 | 
| As of today, the accumulated turnover341Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 9 10 ... 17 18 | 下一页 |