| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| nis*** | 7.500 | 1( Red Brown ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Violet ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Purple&Gray ) | 2022-07-30 | 
| nis*** | 7.500 | 2( Purple&Black ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Light Green ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Light Blonde ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Gray ) | 2022-07-30 | 
| nis*** | 7.500 | 2( Dark Green ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Dark Brown ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Blue ) | 2022-07-30 | 
| nis*** | 7.500 | 2( Blue&Black ) | 2022-07-30 | 
| nis*** | 7.500 | 2( Black ) | 2022-07-30 | 
| nis*** | 7.500 | 1( Beige ) | 2022-07-30 | 
| shi*** | 7.500 | 1( Smoke Pink ) | 2022-07-18 | 
| shi*** | 7.500 | 1( Dark Orange ) | 2022-07-18 | 
| shi*** | 7.500 | 1( Silver White ) | 2022-06-22 | 
| shi*** | 7.500 | 1( Black ) | 2022-05-26 | 
| shi*** | 7.500 | 1( Rose ) | 2022-05-26 | 
| shi*** | 7.500 | 1( Smoke Pink ) | 2022-05-05 | 
| shi*** | 7.500 | 1( Blonde ) | 2022-05-05 | 
| As of today, the accumulated turnover341Piece | 
| 上一页 | 1 2 3 ... 8 9 10 11 12 13 ... 17 18 | 下一页 |