| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| shi*** | 7.500 | 1( Silver White ) | 2023-01-09 | 
| shi*** | 7.500 | 1( Pink ) | 2023-01-09 | 
| shi*** | 7.500 | 1( Big Red ) | 2023-01-09 | 
| mar*** | 7.500 | 1( Light Blonde ) | 2023-01-04 | 
| shi*** | 7.500 | 1( Big Red ) | 2022-12-26 | 
| shi*** | 7.500 | 1( Dark Orange ) | 2022-12-26 | 
| shi*** | 7.500 | 1( Black ) | 2022-11-24 | 
| vic*** | 7.500 | 1( Dark Brown ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Red ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Red Brown ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Purple&Gray ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Purple&Black ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Orange Red ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Pink ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Tan ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Smoke Pink ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Silver White ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Royal Blue ) | 2022-10-28 | 
| vic*** | 7.500 | 2( Black ) | 2022-10-28 | 
| vic*** | 7.500 | 1( Big Red ) | 2022-10-28 | 
| As of today, the accumulated turnover341Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 9 10 11 ... 17 18 | 下一页 |