| Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
|---|---|---|---|
| aim*** | 7.500 | 2( Blonde&Green ) | 2023-11-21 |
| aim*** | 7.500 | 13( Black ) | 2023-11-21 |
| aim*** | 7.500 | 5( Big Red ) | 2023-11-21 |
| aim*** | 7.500 | 7( Beige ) | 2023-11-21 |
| shi*** | 7.500 | 1( Blonde ) | 2023-11-18 |
| shi*** | 7.500 | 1( Red Brown ) | 2023-11-18 |
| shi*** | 7.500 | 1( Smoke Pink ) | 2023-11-18 |
| shi*** | 7.500 | 1( Dark Orange ) | 2023-10-18 |
| shi*** | 7.500 | 1( Black ) | 2023-09-22 |
| shi*** | 7.500 | 1( Silver White ) | 2023-08-26 |
| shi*** | 7.500 | 1( Light Pink ) | 2023-08-26 |
| shi*** | 7.500 | 1( Light Golden ) | 2023-08-26 |
| shi*** | 7.500 | 1( Light Golden ) | 2023-05-29 |
| shi*** | 7.500 | 1( Smoke Pink ) | 2023-05-29 |
| shi*** | 7.500 | 1( Silver White ) | 2023-05-29 |
| shi*** | 7.500 | 1( Wine red ) | 2023-03-28 |
| shi*** | 7.500 | 1( Pink ) | 2023-03-28 |
| shi*** | 7.500 | 1( Blonde ) | 2023-03-09 |
| shi*** | 7.500 | 1( Silver White ) | 2023-03-09 |
| shi*** | 7.500 | 1( Dark Orange ) | 2023-03-09 |
| As of today, the accumulated turnover341Piece |
| 上一页 | 1 2 3 4 5 6 7 8 9 10 ... 17 18 | 下一页 |